Products
联系我们 Contact Us
Customer Service Hotline
010-82671910
Add: Zhichun Road, Haidian District, Building 128 Room 1595 Pan Asia
Phone: 010-62657988
Fax: 010-62564270
E-mail: syunling86@sina.com

Ding poly / poly up

Name:SMD1812P Series
Model:SMD1812P
Product Features
SMD 1812
0.1A - 3.0A
Parameter Description
Description                                                 

The 1812 series provides surface mount resettable overcurrent protection with
holding current from 0.1A to 3.0A. This series offers complete portfolio in terms of holding
current and working voltage, and is suitable for wide range of applications.


Features                                                       


 RoHS compliant and lead-free
 Halogen-free
 Compact design saves board space
 Low profile
 Fast response to fault current
 Compatible with high temperature solders
 
Electrical Characteristics                        

Part Number I hold  (A) I trip  (A) V max  (Vdc) I max  (A) Pd max.  (W) Maximum   Resistance Agency Approval
Time To Trip  
Current Time R min R 1max
(A) (Sec.) (Ω) (Ω)
SMD1812P010TF 0.1 0.3 30 100 0.8 0.5 1.5 1.6 15 UL/CSA/TÜV
SMD1812P014TF 0.14 0.34 60 10 0.8 1.5 0.15 1.5 6 UL/CSA/TÜV
SMD1812P020TF 0.2 0.4 30 100 0.8 8 0.02 0.8 5 UL/CSA/TÜV
SMD1812P035TF/30 0.35 0.75 30 40 0.8 8 0.15 0.4 1.7 UL/CSA/TÜV
SMD1812P050TF 0.5 1 15 100 0.8 8 0.15 0.15 1 UL/CSA/TÜV
SMD1812P050TF/30 0.5 1 30 100 0.8 8 0.15 0.15 1 UL/CSA/TÜV
SMD1812P075TF 0.75 1.5 13.2 100 0.8 8 0.2 0.1 0.45 UL/CSA/TÜV
SMD1812P075TF/24 0.75 1.5 24 100 0.8 8 0.2 0.11 0.29 UL/CSA/TÜV
SMD1812P075TF/33 0.75 1.5 33 20 0.8 8 0.2 0.11 0.4 UL/CSA/TÜV
SMD1812P110TF 1.1 2.2 8 100 0.8 8 0.3 0.04 0.21 UL/CSA/TÜV
SMD1812P110TF/16 1.1 1.95 16 100 0.8 8 0.3 0.06 0.18 UL/CSA/TÜV
SMD1812P110TF/24 1.1 1.95 24 20 0.8 8 0.5 0.06 0.2 UL/CSA/TÜV
SMD1812P110TF/33 1.1 1.95 33 20 0.8 8 0.5 0.06 0.2 UL/CSA/TÜV
SMD1812P125TF/16 1.25 2.5 16 100 0.8 8 0.4 0.05 0.14 UL/CSA/TÜV
SMD1812P125TF/6,4L 1.25 2.5 6 100 0.8 8 0.4 0.05 0.14 UL/CSA/TÜV
SMD1812P150TF/12 1.5 3 12 100 0.8 8 0.5 0.04 0.11 UL/CSA/TÜV
SMD1812P150TF/24 1.5 3 24 20 0.8 8 1.5 0.04 0.12 UL/CSA/TÜV
SMD1812P150TF/8 1.5 3 8 100 0.8 8 0.3 0.04 0.11 UL/CSA/TÜV
SMD1812P160TF/8(4L) 1.6 2.8 8 100 0.8 8 1 0.03 0.1 UL/CSA/TÜV
SMD1812P200TFT 2 3.5 8 100 0.8 8 2 0.02 0.07 UL/CSA/TÜV
SMD1812P260TFT 2.6 5 8 100 0.8 8 2.5 0.015 0.047 UL/CSA/TÜV
SMD1812P260TFT/12 2.6 5 12 100 0.8 8 5 0.015 0.055 UL/CSA/TÜV
SMD1812P300TFT 3 5 6 100 0.8 8 4 0.012 0.04 UL/CSA/TÜV
 
 
Home | About Us | Products | News | Support | Contact Us