Ampere Rating (A) | Ordering Number (Std.) | Max Voltage Rating (V) | Interrupting Rating | Nominal Cold Resistance (Ohms) | Nominal Melting I2t(A2sec) | Nom Voltage Drop (mV) |
0.062 | 251.062 | 125 | 300 A @ rated voltage DC 50 A @ rated voltage AC For CCC 7A: 70 A @ rated voltage AC For CCC 10A: 100 A @ rated voltage AC |
7.000 | 0.000113 | 1.4000 |
0.125 | 251.125 | 1.700 | 0.00174 | 0.2850 | ||
0.200 | 251.200 | 1.011 | 0.0048 | 0.3450 | ||
0.250 | 251.250 | 0.665 | 0.0116 | 0.2400 | ||
0.375 | 251.375 | 0.395 | 0.0296 | 0.2150 | ||
0.500 | 251.500 | 0.280 | 0.0598 | 0.2165 | ||
0.630 | 251.630 | 0.205 | 0.094 | 0.1880 | ||
0.750 | 251.750 | 0.175 | 0.153 | 0.1760 | ||
1.000 | 251001. | 0.128 | 0.256 | 0.1940 | ||
1.250 | 2511.25 | 0.100 | 0.39 | 0.2000 | ||
1.50 | 25101.5 | 0.0823 | 0.587 | 0.2100 | ||
2.00 | 251002. | 0.0473 | 0.405 | 0.1410 | ||
2.50 | 25102.5 | 0.0360 | 0.721 | 0.1320 | ||
3.00 | 251003. | 0.0290 | 1.190 | 0.1310 | ||
3.50 | 25103.5 | 0.0240 | 1.580 | 0.1205 | ||
4.00 | 251004. | 0.0204 | 2.450 | 0.1140 | ||
5.00 | 251005. | 0.0155 | 4.140 | 0.1100 | ||
7.00 | 251007. | 0.0105 | 10.400 | 0.1020 | ||
10.00 | 251010. | 0.00705 | 25.500 | 0.1000 | ||
12.00 | 251012. | 32 | 0.0055 | 45.200 | 0.0878 | |
15.00 | 251015. | 0.00446 | 68.800 | 0.7100 |
Note: Higher ampere ratings are available. Please contact Littelfuse Technical Support or your
Littelfuse products representative for assistance.