Products
联系我们 Contact Us
Customer Service Hotline
010-82671910
Add: Zhichun Road, Haidian District, Building 128 Room 1595 Pan Asia
Phone: 010-62657988
Fax: 010-62564270
E-mail: syunling86@sina.com

SMD Fuses

Name:series 0467
Model:0603封装
Category:SMD Fuses
Product Features
Parameter Description

Electrical Specifications by Item                                      

Ampere  rating (A) Amp code Marking Code Max Voltage rating (V) Interrupting rating Nominal cold resistance (Ohms) Nominal melting  i2t(A2sec) Nom Voltage Drop   (mV)   Nom    Power Dissipation  (W)
0.250 0467.250 D 32 50A @32V AC/DC 0.5450 0.003 158.56 0.0396
0.375 0467.375 E 0.2900 0.0053 128.03 0.048
0.500 0467.500 F 0.1870 0.0087 115.71 0.0579
0.750 0467.750 G 0.1170 0.0171 107.33 0.0805
1.000 0467001. H 0.0710 0.0212 89.10 0.0891
1.250 04671.25 J 35A @32V AC/DC
13A @65V DC
0.0530 0.0518 84.32 0.1054
1.500 046701.5 K 0.0410 0.0766 81.14 0.1217
1.750 04671.75 L 35A @32V AC/DC 0.0320 0.0903 78.75 0.1378
2.000 0467002. N 0.0300 0.1103 78.22 0.1564
2.500 046702.5 O 0.0220 0.144 76.10 0.1903
3.000 0467003. P 0.0180 0.2403 75.04 0.2251
3.500 046703.5 R 0.0150 0.4306 74.25 0.2599
4.000 0467004. S 0.0130 0.5760 73.72 0.2949
5.000 0467005. T 0.0090 0.9000 72.71 0.3635

1. Measured at 10% of rated current, 25ºC. 2. Measured at rated voltage.
© 2013 Littelfuse, Inc.
Specifications are subject to change without notice.
Revised: 12/19/13

Dimensions                                           


Home | About Us | Products | News | Support | Contact Us