Products
联系我们 Contact Us
Customer Service Hotline
010-82671910
Add: Zhichun Road, Haidian District, Building 128 Room 1595 Pan Asia
Phone: 010-62657988
Fax: 010-62564270
E-mail: syunling86@sina.com

SMD Fuses

Name:series 0451/0453
Model:
Category:SMD Fuses
Product Features
Very fast fuse fuse, with small size, 62 ma ~ 15 a current range, temperature range - to 55 ° C to 125 ° C, lead-free halogen-free product。
Parameter Description

Electrical Specifications by Item                                      

Ampere  rating (A) Amp code Max Voltage rating (V) Interrupting  rating Nominal cold resistance (Ohms) Nominal melting  i2t (A2sec)
0.620 0451.062 0453.062 125 50 amperes @125VAC/VDC
300 amperes @32VDC
PSE: 100 amperes @100VAC
5.5000 0.00019
0.080 0451.080 0453.080 4.0500 0.00033
0.100 0451.100 0453.100 3.1000 0.00138
0.125 0451.125 0453.125 1.7000 0.00286
0.160 0451.160 0453.160 1.2157 0.0048
0.200 0451.200 0453.200 0.8372 0.0089
0.250 0451.250 0453.250 0.5765 0.0158
0.315 0451.315 0453.315 0.3918 0.0311
0.375 0451.375 0453.375 0.4541 0.0442
0.400 0451.400 0453.400 0.4233 0.0551
0.500 0451.500 0453.500 0.3046 0.0824
0.630 0451.630 0453.630 0.2022 0.1381
0.750 0451.750 0453.750 0.1444 0.2143
0.800 0451.800 0453.800 0.1355 0.2654
1.00 0451001. 0453001. 0.0780 0.6029
1.25 04511.25 04531.25 0.0780 0.664
1.50 045101.5 045301.5 0.0630 0.853
1.60 045101.6 045301.6 0.0580 1.060
2.00 0451002. 0453002. 50 amperes @125VAC/VDC
1000 amperes @75VDC
300 amperes @32VDC
PSE: 100 amperes @100VAC
0.0367 0.530
2.50 045102.5 045302.5 0.0286 1.029
3.00 0451003. 0453003. 0.0227 1.650
3.15 04513.15 04533.15 0.0215 1.920
3.50 045103.5 045303.5 0.0200 2.469
4.00 0451004. 0453004. 0.0160 3.152
5.00 0451005. 0453005. 0.0125 5.566
6.30 045106.3 045306.3 50 amperes @125VAC/VDC
300 amperes @32VDC
PSE: 100 amperes @100VAC
0.0096 9.170
7.00 0451007. 0453007. 0.0090 10.32
8.00 0451008. 0453008. 0.0077 20.23
10.00 0451010. 0453010. 35 amperes @125 VAC/
50 amperes @125 VDC
300 amperes @32 VDC
PSE: 100 amperes @100VAC
0.0056 26.46
12.00 0451012. 0453012. 65 50 amperes @65 VAC/VDC
300 amperes @24 VDC
0.0049 47.97
15.00 0451015. 0453015. 0.0037 97.82

Notes:
- l2t calculated at 8ms.
- Resistance is measured at 10% of rated current, 25ºC

Dimensions                             Part Numbering System                           

     
Home | About Us | Products | News | Support | Contact Us